Pin1 Size
Product Size Chart
Size | Shoulder (cm) | Length (cm) | Sleeve Length (cm) | Chest (cm) | Cuff (cm) | Arm Length (cm) |
---|---|---|---|---|---|---|
XS | 34 | 44 | 59.5 | 86 | 14 | 27.1 |
S | 35 | 45 | 60.5 | 90 | 15 | 28.5 |
M | 36 | 46 | 61.5 | 94 | 16 | 29.9 |
L | 37 | 47.5 | 62.5 | 100 | 17.5 | 32.1 |
XL | 38 | 49 | 63.5 | 106 | 19 | 34.3 |
Measurements are taken manually; slight variations of 1 to 3 cm may occur.
If you are between two sizes, we recommend choosing the larger size for comfort.